| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 119,265 | 49 % | 645 | 116 | 250 | 188 | 233 | 536 | 23 % | 20.6 % | 0.8 % | |||
| Sinister Strike | 79,297 | 33 % | 283 | 212 | 314 | 48 | 398 | 564 | 15 % | 8.1 % | 0.3 % | |||
| Rupture (Physical) | 19,596 | 8 % | 189 | 103 | 120 | |||||||||
| Deadly Poison IV (Nature) | 7,549 | 3 % | 124 | 60 | 135 | 3.2 % | ||||||||
| Garrote (Physical) | 5,229 | 2 % | 48 | 108 | 113 | |||||||||
| Instant Poison VI (Nature) | 4,898 | 2 % | 38 | 128 | 148 | 11.6 % | 1.3 % | |||||||
| Throw | 4,199 | 2 % | 36 | 100 | 119 | 3 | 198 | 219 | 8 % | 4.9 % | ||||
| Fiery Weapon (Fire) | 2,920 | 1 % | 76 | 38 | 40 | 12.6 % | 3.9 % | |||||||
| Eviscerate | 558 | 0 % | 1 | 558 | 558 | |||||||||
| Kick | 159 | 0 % | 4 | 39 | 40 |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| First Aid | 6,000 | 100 % | 24 | 250 | 250 | 0 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 56,873 | 86 % | 60 | 923 | 3513 | 1 | 1491 | 1491 | 2 % | 17.6 % | ||||
| Fire | 4,095 | 6 % | 4 | 1023 | 1094 | |||||||||
| Shadow | 2,540 | 4 % | 4 | 447 | 672 | 1 | 750 | 750 | ||||||
| Nature | 2,387 | 4 % | 5 | 298 | 681 | 8 | 112 | 162 |
| Miscellaneous applied | |
| Rupture | 50 |
| Kidney Shot | 5 |
| Deadly Poison IV | 4 |
| Instant Poison VI | 3 |
| Wound Poison IV | 1 |
| Eviscerate | 1 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Slice and Dice | 69 | |||
| Stealth | 34 | |||
| 1 extra attack through Sword Specialization | 32 | |||
| Trueshot Aura | 12 | |||
| Prayer of Fortitude | 4 | |||
| Healing Way | 4 | |||
| Deaths | 4 | |||
| Power Word: Fortitude | 3 | |||
| First Aid | 3 | |||
| Will of the Forsaken | 3 | |||
| Renew | 3 | |||
| Arcane Brilliance | 3 | |||
| Blade Flurry | 2 | |||
| Prayer of Shadow Protection | 1 | |||
| Prayer of Spirit | 1 | |||
| Ancestral Fortitude | 1 | |||
| Abolish Disease | 1 |