| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 86,349 | 47 % | 599 | 80 | 167 | 220 | 172 | 318 | 27 % | 26.9 % | 1.2 % | |||
| Sinister Strike | 54,934 | 30 % | 228 | 162 | 226 | 47 | 379 | 491 | 17 % | 14.9 % | 0.3 % | |||
| Eviscerate | 23,978 | 13 % | 29 | 516 | 913 | 8 | 1124 | 1928 | 22 % | 22.9 % | ||||
| Deadly Poison IV (Nature) | 6,999 | 4 % | 125 | 55 | 135 | 4.1 % | ||||||||
| Ambush | 5,427 | 3 % | 6 | 503 | 574 | 2 | 1203 | 1474 | 25 % | |||||
| Life Steal (Shadow) | 2,792 | 2 % | 95 | 29 | 33 | 7.8 % | 2.7 % | |||||||
| Brain Damage | 1,088 | 1 % | 6 | 181 | 241 | |||||||||
| Shoot Crossbow | 1,061 | 1 % | 4 | 265 | 272 | 50.0 % |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| First Aid | 8,500 | 67 % | 34 | 250 | 250 | 0 % | |||||||
| Life Steal | 2,762 | 22 % | 94 | 29 | 33 | 16 % | |||||||
| Healing Potion | 1,438 | 11 % | 2 | 719 | 738 | 0 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 50,150 | 91 % | 50 | 1003 | 3996 | 28.6 % | ||||||||
| Nature | 3,381 | 6 % | 6 | 345 | 677 | 11 | 119 | 162 | ||||||
| Shadow | 1,413 | 3 % | 3 | 471 | 573 |
| Miscellaneous applied | |
| Eviscerate | 51 |
| Kidney Shot | 7 |
| Crippling Poison II | 4 |
| Deadly Poison IV | 4 |
| Feint | 2 |
| Vanish | 2 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Relentless Strikes Effect (Energy) | 1,525 | 61 | 25 | 25 |
| Rogue Armor Energize (Energy) | 805 | 23 | 35 | 35 |
| Slice and Dice | 100 | |||
| Stealth | 29 | |||
| 1 extra attack through Hand of Justice | 23 | |||
| Felstriker | 12 | |||
| Furious Howl | 12 | |||
| Deaths | 7 | |||
| First Aid | 5 | |||
| Trueshot Aura | 5 | |||
| Arcane Brilliance | 4 | |||
| Cold Blood | 4 | |||
| Renew | 4 | |||
| Will of the Forsaken | 3 | |||
| Evasion | 2 | |||
| Power Word: Fortitude | 2 | |||
| Prayer of Fortitude | 2 | |||
| Prayer of Shadow Protection | 1 | |||
| Prayer of Spirit | 1 | |||
| Abolish Disease | 1 |