| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Auto Shot | 160,481 | 72 % | 321 | 350 | 474 | 58 | 826 | 1108 | 15 % | 1.6 % | 0.2 % | |||
| Aimed Shot | 41,610 | 19 % | 41 | 831 | 985 | 4 | 1875 | 2022 | 9 % | 6.2 % | ||||
| Arcane Shot (Arcane) | 8,348 | 4 % | 30 | 187 | 193 | 6 | 451 | 467 | 17 % | 0.5 % | ||||
| Multi-Shot | 6,400 | 3 % | 19 | 336 | 418 | 0.7 % | ||||||||
| Serpent Sting (Nature) | 5,100 | 2 % | 54 | 94 | 103 | 6.9 % | ||||||||
| Melee | 1,612 | 1 % | 11 | 104 | 274 | 1 | 468 | 468 | 8 % | |||||
| Wing Clip | 306 | 0 % | 7 | 43 | 69 | 30.0 % | ||||||||
| Scatter Shot | 138 | 0 % | 1 | 138 | 138 |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| First Aid | 3,250 | 100 % | 13 | 250 | 250 | 0 % | |||||||
| Mend Pet | 3,185 | 98 % | 13 | 245 | 245 | 0 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 32,316 | 73 % | 36 | 658 | 3648 | 5 | 1719 | 5247 | 12 % | 2.4 % | ||||
| Fire | 8,212 | 18 % | 8 | 1026 | 1111 | |||||||||
| Shadow | 2,815 | 6 % | 5 | 413 | 602 | 1 | 750 | 750 | ||||||
| Nature | 1,199 | 3 % | 2 | 369 | 542 | 5 | 92 | 92 |
| Miscellaneous applied | |
| Call Pet | 2 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Mana Spring (Mana) | 2,664 | 207 | 12 | 33 |
| Mana Tide (Mana) | 741 | 3 | 247 | 290 |
| Furious Howl | 81 | |||
| Trueshot Aura | 23 | |||
| Berserking | 22 | |||
| Devilsaur Fury | 10 | |||
| Rapid Fire | 9 | |||
| Arcane Brilliance | 6 | |||
| Power Word: Fortitude | 4 | |||
| Prayer of Fortitude | 4 | |||
| Aspect of the Hawk | 4 | |||
| Deaths | 4 | |||
| Prayer of Spirit | 3 | |||
| First Aid | 2 | |||
| Divine Spirit | 2 | |||
| Prayer of Shadow Protection | 1 | |||
| Healing Way | 1 | |||
| Renew | 1 | |||
| Amplify Magic | 1 | |||
| Track Humanoids | 1 | |||
| Elixir of the Mongoose | 1 | |||
| Dampen Magic | 1 |