| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Auto Shot | 129,182 | 51 % | 400 | 247 | 358 | 50 | 605 | 820 | 11 % | 3.2 % | 0.6 % | |||
| Multi-Shot | 41,636 | 16 % | 71 | 427 | 577 | 12 | 940 | 1254 | 14 % | 5.7 % | 0.1 % | |||
| Aimed Shot | 35,151 | 14 % | 28 | 729 | 931 | 8 | 1842 | 2283 | 22 % | 2.7 % | 0.1 % | |||
| Arcane Shot (Arcane) | 17,147 | 7 % | 60 | 191 | 198 | 13 | 434 | 471 | 18 % | 6.4 % | 3.2 % | |||
| Volley (Arcane) | 14,947 | 6 % | 158 | 94 | 95 | 0.2 % | ||||||||
| Serpent Sting (Nature) | 14,220 | 6 % | 147 | 96 | 121 | 4.4 % | ||||||||
| Melee | 758 | 0 % | 3 | 252 | 333 | |||||||||
| Wing Clip | 124 | 0 % | 4 | 31 | 31 | |||||||||
| Scatter Shot | 111 | 0 % | 1 | 111 | 111 |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| Mend Pet | 8,820 | 0 % | 36 | 245 | 245 | 0 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 27,359 | 67 % | 22 | 1135 | 3941 | 1 | 2384 | 2384 | 4 % | 20.7 % | ||||
| Shadow | 5,453 | 13 % | 3 | 317 | 332 | 6 | 750 | 750 | ||||||
| Fire | 4,728 | 12 % | 5 | 945 | 985 | |||||||||
| Nature | 3,040 | 7 % | 4 | 521 | 655 | 10 | 95 | 101 |
| Miscellaneous applied | |
| Revive Pet | 6 |
| Call Pet | 1 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Mana Spring (Mana) | 2,063 | 127 | 16 | 27 |
| Furious Howl | 119 | |||
| Arcane Brilliance | 7 | |||
| Prayer of Spirit | 6 | |||
| Trueshot Aura | 6 | |||
| Aspect of the Hawk | 6 | |||
| Prayer of Fortitude | 5 | |||
| Deaths | 4 | |||
| Power Word: Fortitude | 3 | |||
| Healing Way | 3 | |||
| Rapid Fire | 3 | |||
| Aspect of the Cheetah | 2 | |||
| Prayer of Shadow Protection | 1 | |||
| Amplify Magic | 1 | |||
| Track Humanoids | 1 | |||
| Ancestral Fortitude | 1 |