| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Frostbolt (Frost) | 86,926 | 42 % | 111 | 643 | 660 | 12 | 1286 | 1320 | 10 % | 13.4 % | ||||
| Arcane Explosion (Arcane) | 80,835 | 39 % | 226 | 282 | 294 | 40 | 426 | 440 | 15 % | 2.9 % | 0.3 % | |||
| Cone of Cold (Frost) | 31,516 | 15 % | 33 | 530 | 548 | 13 | 1078 | 1104 | 28 % | 2.1 % | ||||
| Frost Nova (Frost) | 6,323 | 3 % | 58 | 87 | 92 | 7 | 176 | 184 | 11 % | 3.0 % | ||||
| Flamestrike (Fire) | 2,359 | 1 % | 2 | 477 | 492 | 8 | 88 | 89 | 1 | 696 | 696 | 33 % | ||
| Fire Blast (Fire) | 1,173 | 1 % | 2 | 586 | 589 | |||||||||
| Melee | 40 | 0 % | 2 | 20 | 23 | 33.3 % |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| First Aid | 2,000 | 100 % | 8 | 250 | 250 | 0 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 17,795 | 59 % | 57 | 302 | 1141 | 2 | 277 | 289 | 3 % | 18.1 % | 19.8 % | |||
| Fire | 10,350 | 34 % | 12 | 862 | 1114 | 17.7 % | ||||||||
| Shadow | 1,192 | 4 % | 1 | 536 | 536 | 1 | 656 | 656 | 11.8 % | |||||
| Nature | 1,076 | 4 % | 2 | 265 | 332 | 5 | 109 | 109 | 30.6 % |
| Miscellaneous applied | |
| Remove Lesser Curse | 6 |
| Polymorph: Pig | 5 |
| Cold Snap | 1 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Mana Tide (Mana) | 1,160 | 4 | 290 | 290 |
| Mana Spring (Mana) | 970 | 64 | 15 | 34 |
| Ice Barrier | 21 | |||
| Clearcasting | 20 | |||
| Power Word: Shield | 11 | |||
| Ice Block | 4 | |||
| Healing Way | 3 | |||
| Arcane Brilliance | 3 | |||
| Evocation | 3 | |||
| Blink | 3 | |||
| Renew | 2 | |||
| Mage Armor | 2 | |||
| Prayer of Fortitude | 1 | |||
| Prayer of Shadow Protection | 1 | |||
| Prayer of Spirit | 1 | |||
| First Aid | 1 | |||
| Deaths | 1 | |||
| Inspiration | 1 |