| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Auto Shot | 62,431 | 63 % | 263 | 184 | 247 | 34 | 412 | 561 | 11 % | 6.3 % | 0.7 % | |||
| Arcane Shot (Arcane) | 11,079 | 11 % | 51 | 189 | 198 | 3 | 470 | 471 | 6 % | 5.3 % | 3.3 % | |||
| Serpent Sting (Nature) | 10,677 | 11 % | 109 | 97 | 101 | 3.0 % | ||||||||
| Multi-Shot | 9,623 | 10 % | 16 | 419 | 532 | 3 | 970 | 1231 | 16 % | 0.4 % | ||||
| Volley (Arcane) | 3,694 | 4 % | 39 | 94 | 95 | |||||||||
| Frost Arrow (Frost) | 1,305 | 1 % | 28 | 38 | 46 | 3 | 71 | 89 | 10 % | 6.1 % | 3.8 % | |||
| Aimed Shot | 905 | 1 % | 1 | 905 | 905 | 50.0 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Shadow | 5,063 | 52 % | 1 | 563 | 563 | 6 | 750 | 750 | ||||||
| Normal | 3,050 | 32 % | 6 | 215 | 709 | 1 | 1758 | 1758 | 14 % | |||||
| Nature | 1,542 | 16 % | 2 | 556 | 576 | 4 | 107 | 108 |
| Miscellaneous applied | |
| Call Pet | 1 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Mana Spring (Mana) | 2,800 | 214 | 13 | 27 |
| Mana Tide (Mana) | 1,450 | 5 | 290 | 290 |
| Restore Mana (Mana) | 1,385 | 1 | 1385 | 1385 |
| Quick Shots | 8 | |||
| Furious Howl | 3 | |||
| Renew | 2 | |||
| Devilsaur Fury | 2 | |||
| Arcane Brilliance | 2 | |||
| Rapid Fire | 2 | |||
| Aspect of the Hawk | 2 | |||
| Greater Agility | 1 | |||
| Prayer of Fortitude | 1 | |||
| Prayer of Shadow Protection | 1 | |||
| Increased Stamina | 1 | |||
| Prayer of Spirit | 1 | |||
| Aspect of the Monkey | 1 | |||
| Aspect of the Cheetah | 1 | |||
| Trueshot Aura | 1 | |||
| Deaths | 1 |