| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 111,933 | 45 % | 472 | 128 | 299 | 175 | 293 | 554 | 27 % | 18.5 % | 0.3 % | |||
| Sinister Strike | 96,703 | 39 % | 274 | 237 | 347 | 59 | 534 | 751 | 18 % | 7.8 % | 0.5 % | |||
| Eviscerate | 36,964 | 15 % | 34 | 734 | 1068 | 9 | 1330 | 2008 | 21 % | 0.1 % | ||||
| Shoot Gun | 1,988 | 1 % | 14 | 142 | 158 | 6.7 % | ||||||||
| Garrote (Physical) | 1,750 | 1 % | 15 | 116 | 118 | |||||||||
| Blade Flurry | 279 | 0 % | 2 | 139 | 142 | |||||||||
| Gouge | 240 | 0 % | 2 | 120 | 125 | 100 % |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| First Aid | 10,500 | 67 % | 42 | 250 | 250 | 0 % | |||||||
| Holy Strength | 5,182 | 33 % | 52 | 99 | 125 | 19 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 58,014 | 83 % | 56 | 927 | 3667 | 1 | 6093 | 6093 | 2 % | 12.3 % | ||||
| Nature | 6,354 | 9 % | 9 | 494 | 839 | 14 | 135 | 213 | 0.8 % | |||||
| Shadow | 5,749 | 8 % | 5 | 549 | 630 | 4 | 750 | 750 |
| Miscellaneous applied | |
| Eviscerate | 45 |
| Feint | 11 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Relentless Strikes Effect (Energy) | 875 | 35 | 25 | 25 |
| 1 extra attack through Sword Specialization | 45 | |||
| Holy Strength | 35 | |||
| Stealth | 29 | |||
| Furious Howl | 8 | |||
| First Aid | 7 | |||
| Deaths | 7 | |||
| Prayer of Fortitude | 4 | |||
| Will of the Forsaken | 4 | |||
| Arcane Brilliance | 4 | |||
| Trueshot Aura | 4 | |||
| Adrenaline Rush | 3 | |||
| Blade Flurry | 3 | |||
| Power Word: Fortitude | 2 | |||
| Renew | 2 | |||
| Ancestral Fortitude | 2 | |||
| Prayer of Shadow Protection | 1 | |||
| Sprint | 1 | |||
| Prayer of Spirit | 1 |