WWS of raid Booty Bay Bootleggers, 27 July, from 21:15 to 00:17
Logs from : Bullbardo
Time line of the raid.
Who heals whom.
Who hits whom.
Raid DPS time : 32 %
Raid DPS : 1,008
Players
Rogue : Glexanine Tanstalas Cameleon
Mage : Kelvalis Weezi
Warlock : Mergenstrum Jagreath Uziell
Hunter : Berachah Loyal
Warrior : Bowagrius Deadbeef Brockandroll Karendwen
Priest : Sesshy Iuchiban Cadit Juliftorne
Shaman : Bullbardo Durkader
Charts
Click on player names for detailed information.
Click on column headers to sort the array.
| Player | Pres. | Dmg. Out ↓ | | DPS | Dmg. In | Eff. Heal |
| 1 | Weezi | 100 % | 421,384 | 12 % | | 284 | | 5 % | | 0 % |
| 2 | Kelvalis | 100 % | 324,015 | 10 % | | 233 | | 4 % | | 0 % |
| 3 | Tanstalas | 100 % | 275,400 | 8 % | | 163 | | 5 % | | 1 % |
| 4 | Glexanine | 100 % | 275,367 | 8 % | | 168 | | 3 % | | 1 % |
| 5 | Berachah | 100 % | 263,484 | 8 % | | 190 | | 2 % | | 0 % |
| 6 | Deadbeef | 100 % | 251,964 | 7 % | | 95 | | 17 % | | 1 % |
| 7 | Loyal | 100 % | 233,009 | 7 % | | 144 | | 4 % | | 0 % |
| 8 | Cameleon | 100 % | 226,535 | 7 % | | 141 | | 4 % | | 1 % |
| 9 | Jagreath | 100 % | 212,505 | 6 % | | 153 | | 2 % | | 1 % |
| 10 | Uziell | 100 % | 206,827 | 6 % | | 133 | | 3 % | | 1 % |
| 11 | Karendwen | 100 % | 169,310 | 5 % | | 89 | | 15 % | | 0 % |
| 12 | Mergenstrum | 100 % | 164,745 | 5 % | | 102 | | 4 % | | 0 % |
| 13 | Durkader | 100 % | 110,283 | 3 % | | 121 | | 3 % | | 10 % |
| 14 | Brockandroll | 100 % | 92,159 | 3 % | | 57 | | 10 % | | 1 % |
| 15 | Sesshy | 100 % | 55,925 | 2 % | | 68 | | 3 % | | 8 % |
| 16 | Bowagrius | 22 % | 30,446 | 1 % | | 66 | | 2 % | | 0 % |
| 17 | Iuchiban | 100 % | 22,821 | 1 % | | 62 | | 4 % | | 14 % |
| 18 | Juliftorne | 70 % | 15,876 | 0 % | | 49 | | 3 % | | 11 % |
| 19 | Cadit | 100 % | 15,604 | 0 % | | 48 | | 4 % | | 25 % |
| 20 | Bullbardo | 100 % | 13,900 | 0 % | | 42 | | 4 % | | 24 % |
| Player | Pres. | Dmg. Out | Dmg. In ↓ | | Deaths | Eff. Heal |
| 1 | Deadbeef | 100 % | | 7 % | 321,077 | 17 % | | 5 | | 1 % |
| 2 | Karendwen | 100 % | | 5 % | 284,038 | 15 % | | 6 | | 0 % |
| 3 | Brockandroll | 100 % | | 3 % | 189,606 | 10 % | | 6 | | 1 % |
| 4 | Weezi | 100 % | | 12 % | 99,730 | 5 % | | 12 | | 0 % |
| 5 | Tanstalas | 100 % | | 8 % | 95,456 | 5 % | | 7 | | 1 % |
| 6 | Kelvalis | 100 % | | 10 % | 85,767 | 4 % | | 6 | | 0 % |
| 7 | Cadit | 100 % | | 0 % | 83,165 | 4 % | | 9 | | 25 % |
| 8 | Bullbardo | 100 % | | 0 % | 78,015 | 4 % | | 7 | | 24 % |
| 9 | Iuchiban | 100 % | | 1 % | 71,925 | 4 % | | 8 | | 14 % |
| 10 | Cameleon | 100 % | | 7 % | 71,366 | 4 % | | 6 | | 1 % |
| 11 | Loyal | 100 % | | 7 % | 70,616 | 4 % | | 6 | | 0 % |
| 12 | Mergenstrum | 100 % | | 5 % | 69,807 | 4 % | | 7 | | 0 % |
| 13 | Uziell | 100 % | | 6 % | 65,344 | 3 % | | 7 | | 1 % |
| 14 | Glexanine | 100 % | | 8 % | 62,513 | 3 % | | 7 | | 1 % |
| 15 | Durkader | 100 % | | 3 % | 54,130 | 3 % | | 6 | | 10 % |
| 16 | Juliftorne | 70 % | | 0 % | 52,632 | 3 % | | 14 | | 11 % |
| 17 | Sesshy | 100 % | | 2 % | 49,875 | 3 % | | 8 | | 8 % |
| 18 | Jagreath | 100 % | | 6 % | 48,227 | 2 % | | 7 | | 1 % |
| 19 | Bowagrius | 22 % | | 1 % | 38,132 | 2 % | | 0 | | 0 % |
| 20 | Berachah | 100 % | | 8 % | 31,846 | 2 % | | 5 | | 0 % |
| Player | Pres. | Dmg. Out | Dmg. In | Eff. Heal ↓ | | Overheal | Decurse |
| 1 | Cadit | 100 % | | 0 % | | 4 % | 362,204 | 25 % | | 13 % | 8 |
| 2 | Bullbardo | 100 % | | 0 % | | 4 % | 339,740 | 24 % | | 11 % | 29 |
| 3 | Iuchiban | 100 % | | 1 % | | 4 % | 206,217 | 14 % | | 8 % | 9 |
| 4 | Juliftorne | 70 % | | 0 % | | 3 % | 162,080 | 11 % | | 19 % | 0 |
| 5 | Durkader | 100 % | | 3 % | | 3 % | 137,892 | 10 % | | 2 % | 0 |
| 6 | Sesshy | 100 % | | 2 % | | 3 % | 119,977 | 8 % | | 21 % | 0 |
| 7 | Tanstalas | 100 % | | 8 % | | 5 % | 16,000 | 1 % | | 0 % | 0 |
| 8 | Jagreath | 100 % | | 6 % | | 2 % | 14,030 | 1 % | | 22 % | 0 |
| 9 | Uziell | 100 % | | 6 % | | 3 % | 11,817 | 1 % | | 8 % | 0 |
| 10 | Glexanine | 100 % | | 8 % | | 3 % | 11,522 | 1 % | | 1 % | 0 |
| 11 | Deadbeef | 100 % | | 7 % | | 17 % | 9,880 | 1 % | | 0 % | 0 |
| 12 | Brockandroll | 100 % | | 3 % | | 10 % | 8,206 | 1 % | | 0 % | 0 |
| 13 | Cameleon | 100 % | | 7 % | | 4 % | 7,289 | 1 % | | 0 % | 0 |
| 14 | Loyal | 100 % | | 7 % | | 4 % | 4,725 | 0 % | | 0 % | 0 |
| 15 | Karendwen | 100 % | | 5 % | | 15 % | 4,702 | 0 % | | 7 % | 0 |
| 16 | Berachah | 100 % | | 8 % | | 2 % | 4,000 | 0 % | | 0 % | 0 |
| 17 | Weezi | 100 % | | 12 % | | 5 % | 2,500 | 0 % | | 0 % | 0 |
| 18 | Mergenstrum | 100 % | | 5 % | | 4 % | 2,218 | 0 % | | 34 % | 0 |
| 19 | Kelvalis | 100 % | | 10 % | | 4 % | 1,501 | 0 % | | 0 % | 0 |
| 20 | Bowagrius | 22 % | | 1 % | | 2 % | 0 | 0 % | | 0 % | 0 |
Wow Web Stats, by Lossendil, a.k.a Saulène. English parser by Molda & Lossendil.
Please visit the web site and give me your ideas and comments :)
(version v1.4a)