| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 90,192 | 89 % | 223 | 355 | 633 | 15 | 734 | 1099 | 6 % | 5.2 % | 0.2 % | |||
| Strike | 10,705 | 11 % | 21 | 509 | 825 | 19.2 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 182,071 | 72 % | 647 | 168 | 873 | 211 | 344 | 1883 | 25 % | 13.9 % | 0.6 % | |||
| Frost | 30,276 | 12 % | 69 | 397 | 634 | 4 | 714 | 945 | 5 % | |||||
| Arcane | 19,381 | 8 % | 82 | 219 | 243 | 4 | 348 | 365 | 5 % | |||||
| Fire | 11,401 | 5 % | 320 | 30 | 617 | 20 | 55 | 138 | 2 | 272 | 529 | 1 % | 35.9 % | |
| Shadow | 4,467 | 2 % | 1 | 27 | 27 | 26 | 170 | 175 | ||||||
| Physical | 3,920 | 2 % | 98 | 40 | 77 | |||||||||
| Nature | 1,176 | 0 % | 12 | 98 | 98 |
| Miscellaneous applied | |
| Dazed | 3 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| 2 extra attacks through Thrash | 23 | |||
| Deaths | 17 | |||
| Fixate | 15 | |||
| Enrage | 13 |