| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 67,864 | 33 % | 260 | 212 | 380 | 28 | 447 | 660 | 10 % | 4.3 % | 0.6 % | |||
| Raptor Strike | 42,595 | 20 % | 83 | 299 | 441 | 31 | 572 | 823 | 27 % | 13.0 % | 0.4 % | |||
| Auto Shot | 37,022 | 18 % | 154 | 182 | 257 | 21 | 422 | 576 | 12 % | 5.4 % | 0.6 % | |||
| Aimed Shot | 23,387 | 11 % | 28 | 598 | 779 | 5 | 1328 | 1641 | 15 % | 2.9 % | 0.2 % | |||
| Multi-Shot | 17,675 | 8 % | 41 | 323 | 496 | 6 | 737 | 906 | 13 % | 6.0 % | ||||
| Volley (Arcane) | 8,418 | 4 % | 92 | 91 | 92 | 0.5 % | ||||||||
| Serpent Sting (Nature) | 6,104 | 3 % | 67 | 91 | 98 | 3.8 % | ||||||||
| Wing Clip | 2,503 | 1 % | 139 | 15 | 22 | 11 | 27 | 37 | 7 % | 8.5 % | ||||
| Explosive Trap Effect (Fire) | 832 | 0 % | 3 | 145 | 239 | 12 | 33 | 34 | 27.9 % | |||||
| Arcane Shot (Arcane) | 761 | 0 % | 6 | 126 | 153 | 16.6 % | ||||||||
| Immolation Trap Effect (Fire) | 690 | 0 % | 5 | 138 | 138 | |||||||||
| Scatter Shot | 348 | 0 % | 4 | 87 | 90 |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 28,653 | 65 % | 77 | 351 | 1736 | 3 | 535 | 716 | 4 % | 22.3 % | ||||
| Fire | 10,731 | 24 % | 17 | 631 | 1372 | 16.9 % | ||||||||
| Frost | 2,281 | 5 % | 8 | 285 | 320 | |||||||||
| Nature | 2,254 | 5 % | 6 | 375 | 406 |
| Miscellaneous applied | |
| Distracting Shot | 4 |
| Blood Fury | 1 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Mana Spring (Mana) | 5,478 | 395 | 13 | 34 |
| Renew | 9 | |||
| Trueshot Aura | 4 | |||
| Deaths | 4 | |||
| Ancestral Fortitude | 4 | |||
| Aspect of the Monkey | 3 | |||
| Power Word: Fortitude | 2 | |||
| Healing Way | 2 | |||
| Arcane Brilliance | 2 | |||
| Prayer of Fortitude | 1 | |||
| Power Word: Shield | 1 | |||
| Track Humanoids | 1 | |||
| Rapid Fire | 1 | |||
| Aspect of the Cheetah | 1 | |||
| Track Dragonkin | 1 |