| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 179,720 | 46 % | 593 | 195 | 427 | 147 | 435 | 789 | 20 % | 3.6 % | 0.6 % | |||
| Heroic Strike | 49,638 | 13 % | 93 | 371 | 557 | 19 | 793 | 1101 | 17 % | 8.2 % | 0.5 % | |||
| Mortal Strike | 32,996 | 9 % | 29 | 417 | 518 | 24 | 870 | 1138 | 45 % | 8.6 % | ||||
| Execute | 23,813 | 6 % | 33 | 535 | 795 | 6 | 1024 | 1365 | 15 % | 4.9 % | 0.2 % | |||
| Flametongue Attack (Fire) | 23,045 | 6 % | 901 | 25 | 49 | 2 | 32 | 48 | 0 % | 4.5 % | 21.5 % | |||
| Deep Wound (Physical) | 18,384 | 5 % | 353 | 52 | 78 | |||||||||
| Whirlwind | 14,924 | 4 % | 28 | 279 | 324 | 11 | 645 | 711 | 28 % | 9.3 % | 0.6 % | |||
| Decapitate | 12,851 | 3 % | 20 | 586 | 671 | 1 | 1118 | 1118 | 5 % | 4.5 % | ||||
| Overpower | 10,787 | 3 % | 7 | 205 | 358 | 15 | 623 | 998 | 68 % | |||||
| Conflagration (Fire) | 9,819 | 3 % | 41 | 239 | 270 | 4.0 % | ||||||||
| Rend (Physical) | 7,927 | 2 % | 293 | 27 | 29 | |||||||||
| Cleave | 5,976 | 2 % | 8 | 302 | 369 | 5 | 710 | 793 | 38 % | 13.3 % | 1.4 % | |||
| Thunder Clap | 2,229 | 1 % | 34 | 65 | 102 | |||||||||
| Shoot Crossbow | 1,437 | 0 % | 6 | 239 | 287 | 14.3 % | ||||||||
| Shield Bash | 1,392 | 0 % | 19 | 40 | 41 | 7 | 89 | 90 | 27 % | 7.1 % | ||||
| Revenge | 1,164 | 0 % | 20 | 40 | 54 | 4 | 89 | 105 | 17 % | 22.6 % | 10.1 % | |||
| Reflect (Arcane) | 484 | 0 % | 178 | 2 | 3 | |||||||||
| Mocking Blow | 476 | 0 % | 4 | 56 | 57 | 2 | 124 | 125 | 33 % | 25.0 % | ||||
| Slam | 331 | 0 % | 1 | 331 | 331 | |||||||||
| Pummel | 63 | 0 % | 2 | 31 | 33 | |||||||||
| Hamstring | 30 | 0 % | 1 | 30 | 30 |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| Healing Potion | 2,420 | 100 % | 3 | 806 | 845 | 0 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 192,236 | 74 % | 668 | 273 | 723 | 20 | 469 | 856 | 3 % | 14.1 % | 0.9 % | |||
| Fire | 62,275 | 24 % | 95 | 528 | 1453 | 50 | 240 | 270 | 3.5 % | |||||
| Nature | 2,762 | 1 % | 6 | 353 | 440 | 7 | 92 | 99 | ||||||
| Frost | 1,647 | 1 % | 3 | 443 | 851 | 2 | 159 | 159 | ||||||
| Shadow | 1,492 | 1 % | 3 | 497 | 526 |
| Miscellaneous applied | |
| Taunt | 45 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Charge (Rage) | 798 | 38 | 21 | 21 |
| Bloodrage (Rage) | 500 | 275 | 1 | 10 |
| Battle Stance | 39 | |||
| Renew | 34 | |||
| Defensive Stance | 31 | |||
| Battle Shout | 29 | |||
| Ancestral Fortitude | 19 | |||
| Berserker Stance | 13 | |||
| Healing Way | 6 | |||
| Shield Block | 3 | |||
| Deaths | 3 | |||
| Damage Absorb | 2 | |||
| Shield Wall | 1 | |||
| Prayer of Fortitude | 1 | |||
| Armor | 1 | |||
| Power Word: Shield | 1 | |||
| Berserker Rage | 1 |