| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 217,100 | 47 % | 1283 | 102 | 289 | 414 | 207 | 545 | 24 % | 16.8 % | 0.6 % | |||
| Sinister Strike | 139,388 | 30 % | 461 | 201 | 360 | 98 | 472 | 687 | 18 % | 5.1 % | 0.2 % | |||
| Eviscerate | 52,547 | 11 % | 57 | 592 | 982 | 16 | 1174 | 1966 | 22 % | 2.7 % | 0.2 % | |||
| Flametongue Attack (Fire) | 24,707 | 5 % | 1064 | 23 | 40 | 3.8 % | 22.2 % | |||||||
| Backstab | 24,611 | 5 % | 18 | 293 | 407 | 27 | 716 | 961 | 60 % | 4.3 % | ||||
| Ambush | 5,151 | 1 % | 4 | 646 | 846 | 2 | 1282 | 1713 | 33 % | |||||
| Solid Dynamite (Fire) | 1,532 | 0 % | 6 | 255 | 287 | |||||||||
| Shoot Gun | 1,146 | 0 % | 5 | 185 | 240 | 1 | 221 | 221 | 17 % | 14.3 % | ||||
| Kick | 545 | 0 % | 8 | 54 | 67 | 1 | 107 | 107 | 11 % | 10.0 % | ||||
| Ghostly Strike | 70 | 0 % | 1 | 70 | 70 | |||||||||
| Gouge | 56 | 0 % | 1 | 56 | 56 | |||||||||
| Firebolt (Fire) | 5 | 0 % | 1 | 5 | 5 | 73.7 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 60,554 | 72 % | 131 | 404 | 1627 | 9 | 844 | 1099 | 6 % | 23.5 % | 0.8 % | |||
| Fire | 20,177 | 24 % | 41 | 492 | 1310 | 11.6 % | ||||||||
| Nature | 1,943 | 2 % | 4 | 403 | 440 | 6 | 55 | 56 | ||||||
| Frost | 1,050 | 1 % | 4 | 262 | 306 | |||||||||
| Shadow | 955 | 1 % | 2 | 477 | 484 |
| Miscellaneous applied | |
| Eviscerate | 75 |
| Kidney Shot | 53 |
| Distract | 9 |
| Arcanite Dragonling | 1 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Relentless Strikes Effect (Energy) | 2,150 | 86 | 25 | 25 |
| Stealth | 49 | |||
| Remorseless | 37 | |||
| Battle Shout | 28 | |||
| Renew | 15 | |||
| Berserking | 14 | |||
| Evasion | 12 | |||
| Ancestral Fortitude | 7 | |||
| Power Word: Shield | 6 | |||
| Deaths | 3 | |||
| Prayer of Fortitude | 2 | |||
| Invulnerability | 2 | |||
| Immune Charm/Fear/Polymorph | 1 | |||
| Ghostly Strike | 1 | |||
| Sprint | 1 | |||
| Healing Way | 1 |