| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Flame Shock (Fire) | 1,566 | 34 % | 3 | 186 | 320 | 12 | 83 | 94 | 11.7 % | |||||
| Melee | 1,534 | 33 % | 19 | 78 | 108 | 1 | 36 | 36 | 5 % | 4.8 % | ||||
| Earth Shock (Nature) | 1,435 | 31 % | 1 | 571 | 571 | 1 | 864 | 864 | 50 % | |||||
| Flametongue Attack (Fire) | 110 | 2 % | 7 | 15 | 22 | 9.1 % |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| Chain Heal | 313,141 | 65 % | 512 | 514 | 856 | 65 | 767 | 1264 | 11 % | 26 % | |||
| Lesser Healing Wave | 87,634 | 18 % | 84 | 812 | 1132 | 15 | 1293 | 1686 | 15 % | 10 % | |||
| Healing Wave | 77,991 | 16 % | 41 | 1472 | 1912 | 7 | 2514 | 2834 | 15 % | 14 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 34,376 | 70 % | 115 | 288 | 1029 | 3 | 395 | 501 | 3 % | 4.1 % | 1.0 % | |||
| Fire | 12,247 | 25 % | 21 | 583 | 1310 | |||||||||
| Frost | 1,318 | 3 % | 4 | 329 | 838 | |||||||||
| Shadow | 1,067 | 2 % | 2 | 533 | 554 | |||||||||
| Nature | 201 | 0 % | 1 | 201 | 201 |
| Miscellaneous applied | |
| Mana Spring Totem | 57 |
| Grace of Air Totem | 48 |
| Strength of Earth Totem | 42 |
| Flametongue Totem | 40 |
| Mana Tide Totem | 5 |
| Ancestral Spirit | 5 |
| Magma Totem | 4 |
| Tremor Totem | 1 |
| Fire Resistance Totem | 1 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Mana Spring (Mana) | 17,989 | 1371 | 13 | 34 |
| Mana Tide (Mana) | 6,380 | 22 | 290 | 290 |
| Battle Shout | 28 | |||
| Ancestral Fortitude | 6 | |||
| Nature's Swiftness | 6 | |||
| Healing Way | 5 | |||
| Renew | 5 | |||
| Blessed Sunfruit Juice | 4 | |||
| Arcane Intellect | 3 | |||
| Power Word: Shield | 2 | |||
| Prayer of Fortitude | 1 | |||
| Deaths | 1 |