WWS of raid Booty Bay Bootleggers, 06 August, from 21:45 to 23:26
Class summary : Rogue
In white : average damage inflicted with this skill (not including critics).
In gray : percentage of critics for this skill.
| Skill | Chianzi | Cameleon | Thephat |
| Melee | 135 | 25 % | 104 | 25 % | 121 | 21 % |
| Sinister Strike | 242 | 18 % | 221 | 15 % | 222 | 16 % |
| Eviscerate | 649 | 35 % | 748 | 14 % | 400 | |
| Rupture | | | | | 109 | |
| Deadly Poison IV | 82 | | | | 41 | |
| Instant Poison VI | | | 120 | | 125 | |
| Garrote | | | 131 | | 110 | |
| Fiery Weapon | | | | | 38 | |
| Throw | | | | | 111 | 25 % |
| Ghostly Strike | | | 207 | | | |
| Shoot Gun | | | 203 | | | |
| Reflect | | | | | 17 | |
| First Aid | 250 | | 250 | | 250 | |
| Healing Potion | | | 1488 | | | |
| |
| Presence | 100 % | | 91 % | | 91 % | |
| Deaths | 2 | | 3 | | 4 | |
| DPS time | 19 % | | 20 % | | 19 % | |
| DPS | 166 | | 158 | | 148 | |
Wow Web Stats, by Lossendil, a.k.a Saulène. English parser by Molda & Lossendil.
Please visit the web site and give me your ideas and comments :)
(version v1.4a)