| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 72,486 | 43 % | 138 | 278 | 492 | 51 | 668 | 931 | 27 % | 5.5 % | 0.5 % | |||
| Heroic Strike | 26,767 | 16 % | 35 | 459 | 576 | 10 | 1067 | 1186 | 22 % | 10.0 % | 0.2 % | |||
| Mortal Strike | 24,245 | 14 % | 34 | 483 | 570 | 8 | 976 | 1132 | 19 % | 22.2 % | ||||
| Execute | 14,144 | 8 % | 11 | 586 | 879 | 5 | 1539 | 1811 | 31 % | 15.8 % | ||||
| Overpower | 9,975 | 6 % | 3 | 365 | 416 | 11 | 807 | 1031 | 79 % | |||||
| Deep Wound (Physical) | 7,425 | 4 % | 118 | 62 | 87 | |||||||||
| Decapitate | 6,114 | 4 % | 3 | 530 | 580 | 4 | 1130 | 1284 | 57 % | 1.4 % | ||||
| Whirlwind | 3,184 | 2 % | 4 | 380 | 402 | 2 | 832 | 875 | 33 % | 14.3 % | ||||
| Reflect (Fire, Arcane) | 1,824 | 1 % | 141 | 12 | 17 | |||||||||
| Rend (Physical) | 1,389 | 1 % | 49 | 28 | 29 | |||||||||
| Flametongue Attack (Fire) | 1,017 | 1 % | 25 | 40 | 43 | 3.8 % | 1.0 % | |||||||
| Thunder Clap | 389 | 0 % | 5 | 77 | 83 | 16.7 % | ||||||||
| Revenge | 276 | 0 % | 4 | 47 | 51 | 1 | 88 | 88 | 20 % | 16.7 % | ||||
| Shield Bash | 122 | 0 % | 3 | 40 | 41 | 25.0 % | ||||||||
| Hamstring | 79 | 0 % | 1 | 79 | 79 | 100 % | ||||||||
| Intercept Stun | 52 | 0 % | 1 | 52 | 52 |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| Healing Potion | 2,287 | 60 % | 3 | 762 | 823 | 0 % | |||||||
| First Aid | 1,500 | 40 % | 6 | 250 | 250 | 0 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 112,873 | 82 % | 168 | 636 | 1703 | 8 | 732 | 1336 | 5 % | 6.4 % | 1.8 % | |||
| Nature | 24,831 | 18 % | 8 | 2448 | 2970 | 38 | 137 | 161 |
| Miscellaneous applied | |
| Taunt | 11 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Charge (Rage) | 336 | 16 | 21 | 21 |
| Bloodrage (Rage) | 80 | 44 | 1 | 10 |
| 1 extra attack through Windfury Totem | 28 | |||
| Windfury Totem | 27 | |||
| Blood Pact | 18 | |||
| Battle Stance | 16 | |||
| Defensive Stance | 11 | |||
| Renew | 11 | |||
| Berserker Stance | 10 | |||
| Battle Shout | 9 | |||
| Ancestral Fortitude | 7 | |||
| Fire Shield | 6 | |||
| Healing Way | 6 | |||
| Prayer of Fortitude | 5 | |||
| Deaths | 4 | |||
| Amplify Magic | 3 | |||
| First Aid | 2 | |||
| Power Word: Shield | 2 | |||
| Arcane Brilliance | 2 | |||
| Inspiration | 2 | |||
| Shield Wall | 1 | |||
| Damage Absorb | 1 | |||
| Rumsey Rum Black Label | 1 | |||
| Strength | 1 |