| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Backstab | 70,112 | 45 % | 51 | 394 | 472 | 55 | 908 | 1084 | 52 % | 10.2 % | 0.1 % | |||
| Melee | 42,563 | 27 % | 319 | 72 | 156 | 122 | 159 | 300 | 28 % | 23.3 % | 0.3 % | |||
| Eviscerate | 20,422 | 13 % | 22 | 446 | 908 | 8 | 1324 | 1762 | 27 % | 9.1 % | ||||
| Deadly Poison V (Nature) | 9,914 | 6 % | 111 | 89 | 170 | 5.0 % | ||||||||
| Ambush | 5,462 | 3 % | 1 | 475 | 475 | 5 | 997 | 1015 | 83 % | |||||
| Sinister Strike | 4,931 | 3 % | 20 | 156 | 202 | 6 | 299 | 366 | 23 % | 18.8 % | 1.7 % | |||
| Shoot Crossbow | 3,214 | 2 % | 11 | 292 | 312 | 42.1 % | ||||||||
| Flametongue Attack (Fire) | 77 | 0 % | 9 | 8 | 9 | 10.0 % |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| First Aid | 2,250 | 67 % | 9 | 250 | 250 | 0 % | |||||||
| Cannibalize | 1,111 | 33 % | 5 | 222 | 223 | 0 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Nature | 20,141 | 59 % | 8 | 1379 | 2675 | 46 | 198 | 500 | ||||||
| Normal | 14,030 | 41 % | 8 | 1410 | 2247 | 3 | 915 | 960 | 27 % | 21.4 % |
| Miscellaneous applied | |
| Eviscerate | 34 |
| Deadly Poison V | 2 |
| Preparation | 2 |
| Feint | 2 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Relentless Strikes Effect (Energy) | 525 | 21 | 25 | 25 |
| Stealth | 10 | |||
| Blood Pact | 9 | |||
| Cold Blood | 7 | |||
| Power Word: Fortitude | 3 | |||
| Deaths | 3 | |||
| Prayer of Fortitude | 2 | |||
| First Aid | 2 | |||
| Healing Way | 2 | |||
| Ancestral Fortitude | 2 | |||
| Cannibalize | 2 | |||
| Divine Spirit | 2 | |||
| Prayer of Spirit | 1 | |||
| Will of the Forsaken | 1 | |||
| Renew | 1 | |||
| Inspiration | 1 |