| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Fireball (Fire) | 49,396 | 33 % | 32 | 928 | 1053 | 95 | 18 | 20 | 13 | 1377 | 1599 | 29 % | 3.1 % | |
| Fire Blast (Fire) | 44,901 | 30 % | 48 | 611 | 695 | 17 | 915 | 1043 | 26 % | 3.0 % | 3.5 % | |||
| Arcane Missiles (Arcane) | 39,982 | 27 % | 137 | 268 | 298 | 8 | 392 | 446 | 6 % | 7.6 % | 2.8 % | |||
| Ignite (Fire) | 9,927 | 7 % | 41 | 242 | 683 | 6.2 % | ||||||||
| Pyroblast (Fire) | 2,639 | 2 % | 2 | 1203 | 1240 | 2 | 116 | 116 | ||||||
| Frost Nova (Frost) | 579 | 0 % | 7 | 82 | 86 | |||||||||
| Scorch (Fire) | 388 | 0 % | 1 | 388 | 388 | |||||||||
| Arcane Explosion (Arcane) | 278 | 0 % | 1 | 278 | 278 |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Nature | 20,287 | 57 % | 6 | 1835 | 2598 | 65 | 142 | 146 | 0.1 % | |||||
| Normal | 15,477 | 43 % | 9 | 1180 | 2387 | 1 | 4853 | 4853 | 10 % |
| Miscellaneous applied | |
| Polymorph | 5 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Master of Elements (Mana) | 3,274 | 30 | 109 | 119 |
| Mana Tide (Mana) | 1,450 | 5 | 290 | 290 |
| Mana Spring (Mana) | 611 | 49 | 12 | 13 |
| Magic Absorption (Mana) | 311 | 1 | 311 | 311 |
| Combustion | 41 | |||
| Clearcasting | 13 | |||
| Renew | 6 | |||
| Arcane Brilliance | 5 | |||
| Deaths | 5 | |||
| Ice Armor | 4 | |||
| Arcane Elixir | 4 | |||
| Greater Firepower | 4 | |||
| Power Word: Fortitude | 3 | |||
| Prayer of Fortitude | 3 | |||
| Divine Spirit | 3 | |||
| Blood Pact | 2 | |||
| Trueshot Aura | 2 | |||
| Prayer of Spirit | 1 | |||
| Healing Way | 1 | |||
| Evocation | 1 | |||
| Mana Shield | 1 |