| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 1,786 | 71 % | 8 | 146 | 181 | 2 | 306 | 321 | 20 % | 2.5 % | ||||
| Overpower | 397 | 16 % | 1 | 397 | 397 | 100 % | ||||||||
| Shield Slam | 344 | 14 % | 1 | 344 | 344 |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 2,612 | 88 % | 4 | 653 | 689 | 3.0 % | ||||||||
| Nature | 357 | 12 % | 2 | 178 | 180 |
| Miscellaneous applied | |
| Taunt | 3 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Bloodrage (Rage) | 22 | 8 | 2 | 15 |
| Charge (Rage) | 15 | 1 | 15 | 15 |
| Shield Specialization (Rage) | 1 | 1 | 1 | 1 |
| Rejuvenation | 2 | |||
| Windfury Totem | 1 | |||
| 1 extra attack through Windfury Totem | 1 | |||
| Sanctuary | 1 | |||
| Gift of the Wild | 1 | |||
| Battle Stance | 1 | |||
| Regrowth | 1 | |||
| Defensive Stance | 1 |