| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 49,710 | 77 % | 212 | 187 | 302 | 23 | 435 | 587 | 10 % | 4.9 % | 0.5 % | |||
| Heroic Strike | 8,781 | 14 % | 20 | 291 | 358 | 5 | 590 | 718 | 20 % | 16.7 % | 0.5 % | |||
| Shield Slam | 4,511 | 7 % | 16 | 281 | 323 | 15.8 % | 0.9 % | |||||||
| Shoot Crossbow | 635 | 1 % | 3 | 211 | 221 | 62.5 % | ||||||||
| Revenge | 455 | 1 % | 10 | 45 | 56 | 9.1 % | 8.1 % | |||||||
| Drain Life (Shadow) | 63 | 0 % | 2 | 31 | 32 | 33.3 % |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| Diamond Flask | 117 | 65 % | 13 | 9 | 9 | 0 % | |||||||
| Drain Life | 63 | 35 % | 2 | 31 | 32 | 0 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 60,641 | 73 % | 128 | 437 | 1764 | 6 | 777 | 1388 | 4 % | 8.2 % | 4.4 % | |||
| Nature | 22,045 | 27 % | 20 | 736 | 2649 | 61 | 119 | 203 | 4.2 % | |||||
| Physical | 205 | 0 % | 5 | 41 | 41 |
| Miscellaneous applied | |
| Taunt | 52 |
| Shield Slam | 9 |
| Cooked Deviate Fish | 4 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Bloodrage (Rage) | 275 | 121 | 2 | 15 |
| Shield Specialization (Rage) | 32 | 32 | 1 | 1 |
| 1 extra attack through Windfury Totem | 54 | |||
| Windfury Totem | 52 | |||
| Shield Block | 22 | |||
| Renew | 17 | |||
| Battle Shout | 17 | |||
| Ancestral Fortitude | 8 | |||
| Lord General's Sword | 6 | |||
| Diamond Flask | 5 | |||
| Inspiration | 4 | |||
| Power Word: Shield | 3 | |||
| Prayer of Fortitude | 3 | |||
| Healing Way | 3 | |||
| Prayer of Spirit | 2 | |||
| Yaaarrrr | 2 | |||
| Deaths | 2 | |||
| Battle Stance | 1 | |||
| Defensive Stance | 1 | |||
| Arcane Brilliance | 1 | |||
| Gift of the Wild | 1 | |||
| Flip Out | 1 |