| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 13,497 | 41 % | 74 | 109 | 180 | 28 | 193 | 361 | 27 % | 23.9 % | 1.6 % | |||
| Sinister Strike | 10,272 | 31 % | 23 | 189 | 223 | 15 | 394 | 504 | 39 % | 11.6 % | 0.8 % | |||
| Eviscerate | 6,983 | 21 % | 5 | 631 | 924 | 3 | 1275 | 1965 | 38 % | 27.3 % | ||||
| Ambush | 1,719 | 5 % | 1 | 574 | 574 | 1 | 1145 | 1145 | 50 % | |||||
| Thorium Grenade (Fire) | 450 | 1 % | 1 | 450 | 450 | |||||||||
| Ghostly Strike | 155 | 0 % | 1 | 155 | 155 | |||||||||
| Frost Blast (Frost) | 90 | 0 % | 2 | 45 | 45 |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 24,604 | 94 % | 13 | 1611 | 2510 | 1 | 3661 | 3661 | 7 % | 22.2 % | ||||
| Nature | 1,464 | 6 % | 1 | 588 | 588 | 6 | 146 | 146 |
| Miscellaneous applied | |
| Eviscerate | 11 |
| Crippling Poison II | 3 |
| Mind-Numbing Poison III | 3 |
| Vanish | 2 |
| Kidney Shot | 1 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Relentless Strikes Effect (Energy) | 200 | 8 | 25 | 25 |
| Stealth | 10 | |||
| Greater Agility | 3 | |||
| Cold Blood | 3 | |||
| Greater Armor | 3 | |||
| Power Word: Fortitude | 3 | |||
| Battle Shout | 3 | |||
| Deaths | 3 | |||
| Slice and Dice | 2 | |||
| Damage Absorb | 2 | |||
| Sprint | 2 | |||
| Healing Way | 2 | |||
| Renew | 2 | |||
| Divine Spirit | 1 | |||
| Orb of Deception | 1 | |||
| Prayer of Fortitude | 1 | |||
| Ghostly Strike | 1 | |||
| Gift of the Wild | 1 | |||
| Ancestral Fortitude | 1 | |||
| Inspiration | 1 |