| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 68,327 | 41 % | 253 | 146 | 294 | 96 | 325 | 605 | 28 % | 22.8 % | 1.0 % | |||
| Sinister Strike | 60,780 | 36 % | 158 | 238 | 304 | 41 | 562 | 717 | 21 % | 10.8 % | 0.4 % | |||
| Eviscerate | 37,445 | 22 % | 24 | 673 | 910 | 14 | 1519 | 1762 | 37 % | 24.0 % | 0.5 % | |||
| Flametongue Attack (Fire) | 1,990 | 1 % | 59 | 33 | 34 | 1.7 % | 0.9 % |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| First Aid | 250 | 100 % | 1 | 250 | 250 | 0 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 22,810 | 66 % | 16 | 1425 | 2460 | 23.8 % | ||||||||
| Nature | 11,961 | 34 % | 3 | 2186 | 2716 | 37 | 146 | 146 | ||||||
| Arcane | 2 | 0 % | 1 | 2 | 2 |
| Miscellaneous applied | |
| Eviscerate | 52 |
| Feint | 8 |
| Kidney Shot | 3 |
| Vanish | 3 |
| Distract | 1 |
| Miscellaneous gained | Total | Ticks | Avg | Max |
| Relentless Strikes Effect (Energy) | 925 | 37 | 25 | 25 |
| Rogue Armor Energize (Energy) | 490 | 14 | 35 | 35 |
| Stealth | 31 | |||
| 1 extra attack through Windfury Totem | 26 | |||
| Windfury Totem | 25 | |||
| Battle Shout | 22 | |||
| Cold Blood | 10 | |||
| Remorseless | 10 | |||
| Blood Pact | 7 | |||
| Rejuvenation | 5 | |||
| Renew | 4 | |||
| Prayer of Fortitude | 3 | |||
| Power Word: Fortitude | 2 | |||
| Gift of the Wild | 2 | |||
| Prayer of Spirit | 2 | |||
| Greater Agility | 1 | |||
| First Aid | 1 | |||
| Power Word: Shield | 1 | |||
| Power Infusion | 1 | |||
| Abolish Poison | 1 | |||
| Healing Way | 1 | |||
| Ancestral Fortitude | 1 |