| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 83,656 | 45 % | 124 | 336 | 505 | 57 | 735 | 1008 | 31 % | 10.8 % | 0.2 % | |||
| Heroic Strike | 30,034 | 16 % | 31 | 501 | 634 | 14 | 1034 | 1292 | 31 % | 2.2 % | 0.1 % | |||
| Mortal Strike | 25,375 | 14 % | 28 | 452 | 546 | 13 | 977 | 1237 | 32 % | |||||
| Execute | 18,951 | 10 % | 16 | 668 | 1337 | 6 | 1374 | 1604 | 27 % | 4.3 % | ||||
| Deep Wound (Physical) | 8,076 | 4 % | 106 | 76 | 89 | |||||||||
| Overpower | 7,862 | 4 % | 10 | 786 | 917 | 100 % | ||||||||
| Decapitate | 4,983 | 3 % | 5 | 585 | 674 | 2 | 1027 | 1098 | 29 % | |||||
| Rend (Physical) | 3,231 | 2 % | 114 | 28 | 29 | |||||||||
| Whirlwind | 1,336 | 1 % | 4 | 334 | 357 | |||||||||
| Hamstring | 259 | 0 % | 2 | 33 | 36 | 3 | 64 | 70 | 60 % | |||||
| Intercept Stun | 117 | 0 % | 3 | 39 | 39 |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 11,987 | 59 % | 11 | 1036 | 1921 | 1 | 582 | 582 | 8 % | 20.0 % | 8.5 % | |||
| Nature | 8,162 | 41 % | 1 | 2821 | 2821 | 36 | 148 | 161 |
| Miscellaneous applied | |
| Sharpened +8 | 1 |
| Miscellaneous gained | |
| 1 Rage from Deadbeef's Bloodrage | 120 |
| Blood Pact | 48 |
| Windfury Totem | 21 |
| 1 extra attack through Windfury Totem | 21 |
| Renew | 17 |
| Battle Shout | 14 |
| 21 Rage from Deadbeef's Charge | 14 |
| 10 Rage from Deadbeef's Bloodrage | 12 |
| Bloodrage | 12 |
| Berserker Stance | 9 |
| Battle Stance | 9 |
| Inspiration | 3 |
| Abolish Poison | 3 |
| Blessing of Shahram | 2 |
| Power Word: Shield | 2 |
| Fist of Shahram | 2 |
| Mark of the Wild | 1 |
| Thorns | 1 |
| Recklessness | 1 |
| Ancestral Fortitude | 1 |