| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 54,639 | 40 % | 294 | 114 | 278 | 82 | 254 | 528 | 22 % | 31.9 % | 0.4 % | |||
| Sinister Strike | 51,318 | 38 % | 131 | 231 | 304 | 38 | 553 | 674 | 22 % | 6.1 % | 0.3 % | |||
| Eviscerate | 24,689 | 18 % | 17 | 629 | 897 | 9 | 1554 | 1798 | 35 % | 3.7 % | 0.2 % | |||
| Flametongue Attack (Fire) | 2,944 | 2 % | 88 | 33 | 34 | 1.8 % | ||||||||
| Instant Poison VI (Nature) | 1,483 | 1 % | 12 | 123 | 148 | 4.1 % | ||||||||
| Garrote (Physical) | 643 | 0 % | 8 | 80 | 81 |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Nature | 5,874 | 54 % | 2 | 1769 | 1782 | 16 | 146 | 146 | ||||||
| Normal | 4,913 | 46 % | 4 | 1228 | 1879 | 33.3 % |
| Miscellaneous applied | |
| Eviscerate | 37 |
| Kidney Shot | 20 |
| Arcanite Dragonling | 1 |
| Instant Poison VI | 1 |
| Miscellaneous gained | |
| Stealth | 16 |
| Trueshot Aura | 12 |
| Cold Blood | 9 |
| Battle Shout | 7 |
| Renew | 6 |
| Remorseless | 4 |
| Evasion | 3 |
| Sprint | 2 |
| Berserking | 2 |
| Power Word: Fortitude | 1 |
| Mark of the Wild | 1 |
| First Aid | 1 |
| Regrowth | 1 |
| Power Word: Shield | 1 |
| Rejuvenation | 1 |
| Abolish Poison | 1 |