WWS of raid Booty Bay Bootleggers, 20 July, from 22:18 to 23:31
Bullbardo
See the class summary : Shaman.
Present from 22:19 to 23:31 (100 %)
DPS time : 0mn (1 % of presence)
DPS : 55
Damage dealt to foes : 1,840 (0 %)
Damage received : 16,802 (3 %), heals received : 26,871, overheal on this player 37 %
Effective heals on friends : 113,517 (20 %)
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Flame Shock (Fire) | 1,709 | 93 % | 3 | 320 | 321 | 8 | 93 | 94 | | | | | | |
| Melee | 131 | 7 % | 1 | 131 | 131 | | | | | | | | | |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| Healing Wave | 125,052 | 71 % | 73 | 1539 | 2001 | | | | 5 | 2540 | 2813 | 6 % | 38 % |
| Lesser Healing Wave | 59,556 | 34 % | 63 | 862 | 1134 | | | | 4 | 1311 | 1611 | 6 % | 27 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 11,600 | 69 % | 33 | 273 | 732 | | | | 4 | 640 | 1132 | 11 % | 5.1 % | |
| Nature | 5,202 | 31 % | 8 | 650 | 2008 | | | | | | | | | |
Mini-Help
Miss% : Percent missed, includes dodged, parried and blocked hits, as well as completely resisted spells .
Resist% : Percent resisted, including partial spell resists and partial blocked hits.
| Miscellaneous applied | |
| Cure Poison | 38 |
| Poison Cleansing Totem | 14 |
| Grace of Air Totem | 9 |
| Mana Spring Totem | 7 |
| Flametongue Totem | 6 |
| Tranquil Air Totem | 6 |
| Strength of Earth Totem | 5 |
| Mana Tide Totem | 1 |
| Opening Scarab Coffer | 1 |
| Healing Stream Totem | 1 |
| Earthbind Totem | 1 |
| Miscellaneous gained | |
| Trueshot Aura | 9 |
| Renew | 4 |
| Battle Shout | 3 |
| Inspiration | 3 |
| Power Word: Shield | 2 |
| Mark of the Wild | 1 |
| Regrowth | 1 |
| Healing Way | 1 |
| Blessed Sunfruit Juice | 1 |
| Nature's Swiftness | 1 |
Wow Web Stats, by Lossendil, a.k.a Saulène. English parser by Molda & Lossendil.
Please visit the web site and give me your ideas and comments :)
(version v1.4)