| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 42,248 | 53 % | 240 | 127 | 197 | 42 | 279 | 388 | 15 % | 24.0 % | 1.0 % | |||
| Shield Slam | 19,601 | 25 % | 47 | 282 | 321 | 11 | 573 | 641 | 19 % | 12.1 % | 0.2 % | |||
| Heroic Strike | 12,725 | 16 % | 40 | 245 | 296 | 6 | 486 | 611 | 13 % | 20.7 % | 0.7 % | |||
| Flametongue Attack (Fire) | 1,962 | 2 % | 95 | 20 | 23 | 1.0 % | ||||||||
| Revenge | 1,372 | 2 % | 20 | 48 | 59 | 4 | 100 | 109 | 17 % | 25.0 % | 3.0 % | |||
| Reflect (Nature, Arcane) | 1,019 | 1 % | 201 | 5 | 20 | |||||||||
| Mocking Blow | 204 | 0 % | 3 | 68 | 81 | 25.0 % | ||||||||
| Intercept Stun | 46 | 0 % | 1 | 46 | 46 |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Normal | 96,804 | 86 % | 170 | 536 | 1423 | 6 | 941 | 1556 | 3 % | 15.0 % | 3.4 % | |||
| Nature | 16,196 | 14 % | 7 | 1713 | 2613 | 32 | 131 | 132 |
| Miscellaneous applied | |
| Taunt | 48 |
| Shield Slam | 32 |
| Miscellaneous gained | |
| 1 Rage from Bowagrius's Bloodrage | 151 |
| 1 Rage from Bowagrius's Shield Specialization | 39 |
| Renew | 37 |
| Trueshot Aura | 20 |
| Battle Stance | 17 |
| Defensive Stance | 16 |
| 15 Rage from Bowagrius's Bloodrage | 14 |
| Bloodrage | 14 |
| Healing Way | 12 |
| Inspiration | 11 |
| 18 Rage from Bowagrius's Charge | 10 |
| Power Word: Shield | 9 |
| Battle Shout | 7 |
| Abolish Poison | 4 |
| Last Stand | 2 |
| Berserker Stance | 1 |
| Force of Will | 1 |
| Regrowth | 1 |
| Invulnerability | 1 |
| Thorns | 1 |
| Rejuvenation | 1 |
| Ancestral Fortitude | 1 |