| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 54,115 | 54 % | 146 | 260 | 453 | 30 | 537 | 834 | 17 % | 0.2 % | ||||
| Frost Shock (Frost) | 25,678 | 25 % | 43 | 523 | 536 | 4 | 789 | 803 | 9 % | |||||
| Lightning Shield (Nature) | 10,070 | 10 % | 44 | 228 | 239 | 4.0 % | ||||||||
| Flame Shock (Fire) | 9,398 | 9 % | 22 | 297 | 301 | 35 | 81 | 84 | 1.7 % | |||||
| Lightning Bolt (Nature) | 970 | 1 % | 2 | 485 | 490 | |||||||||
| Earth Shock (Nature) | 559 | 1 % | 1 | 559 | 559 |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| Lesser Healing Wave | 24,976 | 73 % | 29 | 702 | 937 | 4 | 1153 | 1320 | 12 % | 13 % | |||
| Healing Wave | 9,098 | 27 % | 6 | 1196 | 1579 | 2 | 960 | 1644 | 25 % | 22 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Nature | 19,666 | 50 % | 9 | 1925 | 2213 | 16 | 146 | 146 | ||||||
| Mêlée | 19,570 | 50 % | 18 | 1087 | 1784 |
| Miscellaneous applied | |
| Poison Cleansing Totem | 31 |
| Grace of Air Totem | 25 |
| Strength of Earth Totem | 24 |
| Magma Totem | 23 |
| Windfury 4 | 14 |
| Searing Totem | 10 |
| Mana Spring Totem | 8 |
| Ancestral Spirit | 1 |
| Miscellaneous gained | |
| Flurry | 23 |
| Windfury Weapon | 19 |
| 2 extra attacks through Windfury Weapon | 19 |
| Lightning Shield | 18 |
| Gift of the Wild | 4 |
| Regrowth | 4 |
| Arcane Intellect | 3 |
| Prayer of Fortitude | 3 |
| Deaths | 3 |
| Divine Spirit | 2 |
| Abolish Poison | 2 |
| Prayer of Spirit | 2 |
| Healing Way | 2 |
| Renew | 2 |
| Power Word: Shield | 1 |
| Rejuvenation | 1 |
| Inspiration | 1 |