| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 396,620 | 88 % | 401 | 902 | 2855 | 18 | 1921 | 3653 | 4 % | 2.0 % | ||||
| Wide Slash | 56,120 | 12 % | 52 | 1079 | 2167 | 0.8 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Mêlée | 501,237 | 69 % | 2049 | 158 | 892 | 8 | 81 | 93 | 440 | 398 | 1892 | 18 % | 0.7 % | |
| Fire | 93,700 | 13 % | 449 | 141 | 1072 | 218 | 63 | 307 | 14 | 1182 | 1534 | 3 % | 4.9 % | |
| Frost | 61,440 | 8 % | 80 | 585 | 710 | 12 | 1216 | 1420 | 13 % | 0.2 % | ||||
| Nature | 55,855 | 8 % | 300 | 131 | 583 | 138 | 94 | 135 | 4 | 802 | 1043 | 1 % | 5.9 % | |
| Shadow | 6,203 | 1 % | 28 | 96 | 130 | 22 | 126 | 164 | 5 | 145 | 190 | 15 % | 5.0 % | |
| Physical | 5,961 | 1 % | 144 | 41 | 70 | |||||||||
| Arcane | 5,520 | 1 % | 302 | 17 | 241 | 1 | 194 | 194 | 0 % | 2.9 % | ||||
| Holy | 30 | 0 % | 1 | 30 | 30 |
| Miscellaneous applied | |
| Dazed | 3 |
| Miscellaneous gained | |
| 2 extra attacks through Thrash | 24 |
| Enrage | 2 |
| Deaths | 1 |