| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 48,659 | 87 % | 163 | 182 | 280 | 46 | 409 | 507 | 22 % | 0.7 % | ||||
| Deep Wound (Physical) | 3,835 | 7 % | 99 | 38 | 45 | |||||||||
| Reflect (Nature) | 1,896 | 3 % | 70 | 27 | 29 | |||||||||
| Flametongue Attack (Fire) | 811 | 1 % | 28 | 28 | 33 | 3.5 % | ||||||||
| Mortal Strike | 341 | 1 % | 1 | 341 | 341 | |||||||||
| Slam | 271 | 0 % | 1 | 271 | 271 | |||||||||
| Rend (Physical) | 198 | 0 % | 7 | 28 | 29 | |||||||||
| Revenge | 193 | 0 % | 4 | 48 | 51 |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Mêlée | 102,412 | 81 % | 139 | 687 | 1347 | 6 | 1136 | 1853 | 4 % | 1.3 % | ||||
| Nature | 24,168 | 19 % | 13 | 1727 | 2007 | 13 | 131 | 132 |
| Miscellaneous applied | |
| Taunt | 44 |
| Miscellaneous gained | |
| 1 Rage from Encierros's Unbridled Wrath | 77 |
| Battle Shout | 11 |
| 1 Rage from Encierros's Bloodrage | 10 |
| Defensive Stance | 7 |
| Regrowth | 7 |
| Ancestral Fortitude | 7 |
| Battle Stance | 6 |
| Healing Way | 4 |
| Renew | 4 |
| Thorns | 4 |
| Deaths | 4 |
| Inspiration | 4 |
| Prayer of Fortitude | 3 |
| Rejuvenation | 3 |
| Power Word: Shield | 2 |
| Abolish Poison | 2 |
| Gift of the Wild | 2 |
| Mark of the Wild | 2 |
| Force of Will | 2 |
| Prayer of Spirit | 2 |
| Arcane Intellect | 1 |
| Arcane Brilliance | 1 |
| Bloodrage | 1 |
| 18 Rage from Encierros's Charge | 1 |
| Power Word: Fortitude | 1 |
| Shield Block | 1 |
| 10 Rage from Encierros's Bloodrage | 1 |