| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 42,057 | 90 % | 192 | 153 | 397 | 37 | 342 | 786 | 16 % | 0.9 % | ||||
| Fiery Weapon (Fire) | 1,883 | 4 % | 55 | 34 | 40 | 5.8 % | ||||||||
| Deep Wound (Physical) | 1,032 | 2 % | 38 | 27 | 34 | |||||||||
| Rend (Physical) | 614 | 1 % | 24 | 25 | 26 | |||||||||
| Shield Bash | 454 | 1 % | 9 | 40 | 41 | 1 | 89 | 89 | 10 % | |||||
| Revenge | 272 | 1 % | 5 | 54 | 64 | |||||||||
| Reflect (Arcane) | 252 | 1 % | 99 | 2 | 3 | |||||||||
| Pummel | 150 | 0 % | 4 | 37 | 40 | |||||||||
| Intercept Stun | 88 | 0 % | 2 | 44 | 49 |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| Blood Craze | 334 | 100 % | 6 | 55 | 57 | 0 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Mêlée | 66,305 | 87 % | 108 | 594 | 1398 | 3 | 692 | 1162 | 3 % | 3.5 % | ||||
| Nature | 9,729 | 13 % | 5 | 1572 | 2564 | 14 | 133 | 161 |
| Miscellaneous applied | |
| Taunt | 32 |
| Miscellaneous gained | |
| 1 Rage from Rockhudson's Unbridled Wrath | 86 |
| 1 Rage from Rockhudson's Bloodrage | 70 |
| Windfury Totem | 45 |
| 1 extra attack through Windfury Totem | 45 |
| Flurry | 30 |
| Shield Block | 10 |
| Battle Shout | 10 |
| Blood Pact | 7 |
| 10 Rage from Rockhudson's Bloodrage | 7 |
| Bloodrage | 7 |
| Power Word: Shield | 6 |
| Ancestral Fortitude | 5 |
| Inspiration | 5 |
| Berserker Stance | 3 |
| Defensive Stance | 3 |
| Enrage | 3 |
| Blood Craze | 3 |
| Healing Way | 2 |
| Renew | 2 |
| Deaths | 2 |
| Shield Wall | 1 |
| Prayer of Fortitude | 1 |
| Divine Spirit | 1 |