| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Melee | 18,511 | 46 % | 115 | 111 | 164 | 25 | 228 | 328 | 18 % | 1.6 % | ||||
| Frost Shock (Frost) | 13,267 | 33 % | 14 | 555 | 566 | 5 | 1099 | 1125 | 26 % | |||||
| Flame Shock (Fire) | 3,231 | 8 % | 8 | 298 | 318 | 10 | 84 | 89 | 5.9 % | |||||
| Lightning Bolt (Nature) | 2,081 | 5 % | 2 | 539 | 544 | 1 | 1003 | 1003 | 33 % | |||||
| Earth Shock (Nature) | 1,737 | 4 % | 3 | 579 | 587 | |||||||||
| Lightning Shield (Nature) | 1,154 | 3 % | 5 | 230 | 231 | |||||||||
| Flametongue Attack (Fire) | 197 | 0 % | 9 | 21 | 22 |
| Skill | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Overheal% |
| Healing Wave | 22,649 | 75 % | 14 | 1545 | 1682 | 1 | 1010 | 1010 | 7 % | 2 % | |||
| Lesser Healing Wave | 7,637 | 25 % | 8 | 954 | 1001 | 33 % |
| Damage received | Total | % | Hits | Avg | Max | Ticks | Avg | Max | Crits | Avg | Max | Crit% | Miss% | Resist% |
| Nature | 4,000 | 53 % | 1 | 2248 | 2248 | 12 | 146 | 146 | ||||||
| Mêlée | 3,592 | 47 % | 6 | 573 | 1352 | 1 | 152 | 152 | 14 % | 1.4 % |
| Miscellaneous applied | |
| Poison Cleansing Totem | 60 |
| Cure Poison | 18 |
| Grace of Air Totem | 15 |
| Strength of Earth Totem | 14 |
| Flametongue Totem | 9 |
| Windfury 4 | 6 |
| Mana Spring Totem | 5 |
| Nature Resistance Totem | 2 |
| Ancestral Spirit | 2 |
| Searing Totem | 1 |
| Healing Stream Totem | 1 |
| Miscellaneous gained | |
| Windfury Weapon | 23 |
| 2 extra attacks through Windfury Weapon | 23 |
| Aspect of the Wild | 13 |
| Clearcasting | 4 |
| Trueshot Aura | 4 |
| Prayer of Fortitude | 1 |
| Blood Pact | 1 |
| Lightning Shield | 1 |